Trade Agreements
Status of Agreements Concluded by the Southern African Customs Union States
Updated 15 Dec 2018
Southern African Customs Union Agreement, 2002
Status: Entered into force on 15 July 2004.
Date of Signature(s) or Adoption (a) | ||
---|---|---|
Botswana | 21 October 2002 | (s) |
Lesotho | 21 October 2002 | (s) |
Namibia | 21 October 2002 | (s) |
South Africa | 21 October 2002 | (s) |
Swaziland | 21 October 2002 | (s) |
Date of Ratification | |
---|---|
Botswana | 01 June 2004 |
Lesotho | 24 March 2004 |
Namibia | 27 March 2004 |
South Africa | 15 June 2004 |
Swaziland | 29 March 2004 |
Amendments to the Southern African Customs Union Agreement, 2002, to institutionalise the SACU Summit, 2013
Status: Entered into force on 16 September 2016.
Date of Signature(s) or Adoption (a) | ||
---|---|---|
Botswana | 12 April 2013 | (s) |
Lesotho | 12 April 2013 | (s) |
Namibia | 12 April 2013 | (s) |
South Africa | 12 April 2013 | (s) |
Swaziland | 12 April 2013 | (s) |
Date of Ratification | |
---|---|
Botswana | 04 December 2013 |
Lesotho | 08 October 2014 |
Namibia | 28 July 2015 |
South Africa | 17 August 2016 |
Swaziland | 27 August 2013 |
Annex E – Annex to the SACU Agreement on Mutual Administrative Assistance, 2011
Status: Entered into force on 08 March 2017.
Date of Signature(s) or Adoption (a) | ||
---|---|---|
Botswana | 16 September 2011 | (a) |
Lesotho | 16 September 2011 | (a) |
Namibia | 16 September 2011 | (a) |
South Africa | 16 September 2011 | (a) |
Swaziland | 16 September 2011 | (a) |
Date of Ratification | |
---|---|
Botswana | 28 August 2012 |
Lesotho | 11 December 2014 |
Namibia | 06 February 2017 |
South Africa | 23 September 2015 |
Swaziland | 19 September 2016 |
Free Trade Agreement between the European Free Trade Association (EFTA) States and the Southern African Customs Union (SACU) States, 2006
Status: Entered into force on 01 May 2008.
Date of Signature(s) or Adoption (a) | ||
---|---|---|
Botswana | 14 July 2006 | (s) |
Lesotho | 07 August 2006 | (s) |
Namibia | 14 July 2006 | (s) |
South Africa | 01 July 2006 | (s) |
Swaziland | 01 July 2006 | (s) |
Iceland | 26 June 2006 | (s) |
Liechtenstein | 26 June 2006 | (s) |
Norway | 26 June 2006 | (s) |
Switzerland | 01 July 2006 | (s) |
Date of Ratification | |
---|---|
Botswana | 21 December 2006 |
Lesotho | 25 September 2007 |
Namibia | 21 November 2007 |
South Africa | 14 May 2007 |
Swaziland | 11 October 2007 |
Iceland | 29 January 2007 |
Liechtenstein | 02 May 2007 |
Norway | 24 November 2006 |
Switzerland | 25 April 2007 |
Agricultural Agreement between the Southern African Customs Union (SACU) States and Iceland, 2006
Status: Entered into force on 01 May 2008.
Date of Signature(s) or Adoption (a) | ||
---|---|---|
Botswana | 14 July 2006 | (s) |
Lesotho | 07 August 2006 | (s) |
Namibia | 14 July 2006 | (s) |
South Africa | 01 July 2006 | (s) |
Swaziland | 01 July 2006 | (s) |
Iceland | 26 June 2006 | (s) |
Date of Ratification | |
---|---|
Botswana | 31 March 2008 |
Lesotho | 11 March 2008 |
Namibia | 21 November 2007 |
South Africa | 14 May 2007 |
Swaziland | 21 December 2007 |
Iceland | 29 January 2007 |
Agricultural Agreement between the Southern African Customs Union (SACU) States and Norway, 2006
Status: Entered into force on 01 May 2008.
Date of Signature(s) or Adoption (a) | ||
---|---|---|
Botswana | 14 July 2006 | (s) |
Lesotho | 07 August 2006 | (s) |
Namibia | 14 July 2006 | (s) |
South Africa | 01 July 2006 | (s) |
Swaziland | 01 July 2006 | (s) |
Norway | 26 June 2006 | (s) |
Date of Ratification | |
---|---|
Botswana | 31 March 2008 |
Lesotho | 11 March 2008 |
Namibia | 21 November 2007 |
South Africa | 14 May 2007 |
Swaziland | 21 December 2007 |
Norway | 24 November 2006 |
Agricultural Agreement between the Southern African Customs Union (SACU) States and Switzerland, 2006
Status: Entered into force on 01 May 2008.
Date of Signature(s) or Adoption (a) | ||
---|---|---|
Botswana | 14 July 2006 | (s) |
Lesotho | 07 August 2006 | (s) |
Namibia | 14 July 2006 | (s) |
South Africa | 01 July 2006 | (s) |
Swaziland | 01 July 2006 | (s) |
Switzerland | 01 July 2006 | (s) |
Date of Ratification | |
---|---|
Botswana | 31 March 2008 |
Lesotho | 11 March 2008 |
Namibia | 21 November 2007 |
South Africa | 14 May 2007 |
Swaziland | 21 December 2007 |
Switzerland | 25 April 2007 |
Preferential Trade Agreement between the Common Market of the South (MERCOSUR) and the Southern African Customs Union (SACU), 2009
Status: Entered into force on 01 April 2016.
Date of Signature(s) or Adoption (a) | ||
---|---|---|
Botswana | 03 April 2009 | (s) |
Lesotho | 03 April 2009 | (s) |
Namibia | 03 April 2009 | (s) |
South Africa | 03 April 2009 | (s) |
Swaziland | 03 April 2009 | (s) |
Argentina | 15 December 2008 | (s) |
Brazil | 15 December 2008 | (s) |
Paraguay | 15 December 2008 | (s) |
Uruguay | 15 December 2008 | (s) |
Date of Ratification | |
---|---|
Botswana | 31 March 2010 |
Lesotho | 20 February 2014 |
Namibia | 09 March 2012 |
South Africa | 11 January 2012 |
Swaziland | 07 December 2012 |
Argentina | 31 July 2013 |
Brazil | 21 October 2015 |
Paraguay | 27 June 2014 |
Uruguay | 02 December 2015 |